Pricing & Plans
SupDesk has three plans: Free, Pro, and Team. The key limits:
| Free | Pro | Team | |
|---|---|---|---|
| Seats included | 1 | 2 | 5 |
| Projects | 1 | 3 | Unlimited |
| Submissions / month | 250 | 10,000 | 50,000 |
| AI tasks / month | 0 | 1,000 | 5,000 |
| Help center articles | 5 | 50 | Unlimited |
| Canned responses | — | 50 | Unlimited |
| Live chat | — | ✓ | ✓ |
| Custom domains per project | — | 1 | 1 |
| API access | Read-only | Full | Full |
| Storage | 1 GB | 10 GB | 50 GB |
| Max file upload | 5 MB | 10 MB | 25 MB |
Paid plans can also enable submission overage so traffic spikes above the monthly cap are billed per submission instead of rejected, and can purchase extra storage bundles. Manage your plan under Workspace Settings → Billing.
Pricing details
| Plan | Monthly | Seats | Projects | Submissions | AI tasks | Articles | Storage | Custom domains | API access | Changelog emails |
|---|---|---|---|---|---|---|---|---|---|---|
| Free | $0 | 1 | 1 | 250 | 0 | 5 | 1 GB | — | Read-only | - |
| Pro | $15/mo or $150/yr | 2 | 3 | 10,000 | 1,000 | 50 | 10 GB | 1 per project | Full | 5,000 |
| Team | $39/mo or $390/yr | 5 | Unlimited | 50,000 | 5,000 | Unlimited | 50 GB | 1 per project | Full | 25,000 |
Additional seats
Seats beyond your plan’s included amount are billed at $9 per seat per month.
Submission overage
Overage charges apply when you exceed your monthly submission limit:
- Pro: $1 per 1,000 submissions
- Team: $1 per 1,000 submissions
Storage bundles
Purchase additional 10 GB storage when you exceed your plan’s quota:
- 10 GB for $3
Sign up
Start with the Free plan — upgrade anytime from Workspace Settings → Billing. All paid plans are month-to-month or annual (with 2 months free).
Last updated on